Dog parks in Calgary, AB
178 dog parks and off-leash areas in Calgary, Alberta.
PocketPaw lists 178 dog parks and off-leash areas in Calgary. 155 of them carry facility details copied from Open Calgary — Parks Off Leash Areas and City of Calgary — Off Leash Dog Areas, most recently dated 2026-08-18. The details published for Calgary are: fenced (67 parks), fencing detail (87 parks), area (141 parks), size (141 parks).
“Unknown” means the detail was not published by Open Calgary — Parks Off Leash Areas / City of Calgary — Off Leash Dog Areas — not that the park lacks it. Conditions change; check the signs at the park. Parks with at least 3 published details have their own page (73 here). See them on the PawRadar map.
| Park | Fenced | Area | Published details |
|---|---|---|---|
| Acadia Community Buffer Off-Leash Area | Unknown | 6,688 m²1 | 3 |
| Albert Park Radisson Heights (Off-Leash) | Partly fenced2 | 95,095 m² (9.5 ha)1 | 4 |
| Auburn Bay Off-Leash Area | Fully fenced2 | 85,137 m² (8.5 ha)1 | 4 |
| Bankview Off-Leash Area | Partly fenced2 | 7,750 m²1 | 4 |
| Beddington Heights Off-Leash Area | Unknown | 10,919 m² (1.1 ha)1 | 2 |
| Beddington Heights Off-Leash Area | Partly fenced2 | 20,293 m² (2 ha)1 | 4 |
| Beddington Heights Off-Leash Area | Unknown | 4,264 m²1 | 3 |
| Beddington Heights Off-Leash Area | Partly fenced2 | 4,249 m²1 | 4 |
| Beddington Heights Off-Leash Area | Unknown | 5,545 m²1 | 2 |
| Beltline - Connaught Park (Off-Leash) | Fully fenced2 | 1,129 m²1 | 4 |
| BLVD Bark | Unknown | Unknown | — |
| Bonavista Downs Off-Leash Area | Partly fenced2 | 98,162 m² (9.8 ha)1 | 4 |
| Bowmont Park Off-Leash Area | Unknown | Unknown | — |
| Braeside Off-Leash Area | Fully fenced2 | 49,157 m² (4.9 ha)1 | 4 |
| Brentwood Off-Leash Area | Unknown | 6,799 m²1 | 2 |
| Brentwood Off-Leash Area | Partly fenced2 | 18,787 m² (1.9 ha)1 | 4 |
| Bridgeland Riverside (mcdougall Slope) Off-Leash Area | Unknown | 11,993 m² (1.2 ha)1 | 2 |
| Cambrian Heights Off-Leash Area | Unknown | 5,195 m²1 | 2 |
| Cambrian Heights Off-Leash Area | Unknown | 6,664 m²1 | 3 |
| Cambrian Heights Off-Leash Area | Unknown | 11,523 m² (1.2 ha)1 | 2 |
| Canyon Meadows Off-Leash Area | Unknown | 10,095 m² (1 ha)1 | 2 |
| Cedarbrae Off-Leash Area | Partly fenced2 | 57,306 m² (5.7 ha)1 | 4 |
| Charleswood Off-Leash Area | Unknown | 11,622 m² (1.2 ha)1 | 2 |
| Charleswood Off-Leash Area | Partly fenced2 | 78,234 m² (7.8 ha)1 | 4 |
| Cliff Bungalow (evamy Ridge) Off-Leash Area | Unknown | 15,581 m² (1.6 ha)1 | 2 |
| Coach Hill Off-Leash Area | Unknown | 22,213 m² (2.2 ha)1 | 3 |
| Collingwood (constable Slope) Off-Leash Area | Unknown | 16,810 m² (1.7 ha)1 | 2 |
| Collingwood Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Confluence Park - West Nose Creek (Off-Leash) | Fully fenced2 | 24,728 m² (2.5 ha)1 | 4 |
| Currie Bark Park | Unknown | Unknown | — |
| Dalhousie Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Dalhousie off-leash area 2 | Unknown | Unknown | — |
| Deer Ridge & Deer Run Off-Leash Area | Unknown | Unknown | 1 |
| Dover Off-Leash Area | Partly fenced2 | 26,729 m² (2.7 ha)1 | 4 |
| Downtown East Village Off-Leash Area | Fully fenced2 | 1,250 m²1 | 4 |
| Edgemont Off-Leash Area | Partly fenced2 | 741,362 m² (74.1 ha)1 | 4 |
| Edgemont Off-Leash Area | Unknown | 32,501 m² (3.3 ha)1 | 3 |
| Edgemont Off-Leash Area | Unknown | 32,330 m² (3.2 ha)1 | 2 |
| Edgemont Off-Leash Area | Unknown | 45,540 m² (4.6 ha)1 | 2 |
| Elbow Park (Off-Leash) | Unknown | 21,618 m² (2.2 ha)1 | 2 |
| Elbow Park & Britannia (lansdowne Britannia) (Off-Leash) | Unknown | 15,036 m² (1.5 ha)1 | 2 |
| Elbow Park & Britannia (lansdowne Britannia) (Off-Leash) | Unknown | 19,048 m² (1.9 ha)1 | 2 |
| Elboya Off-Leash Area | Unknown | 16,780 m² (1.7 ha)1 | 2 |
| Elliston Regional Park (Off-Leash) | Unknown | 59,122 m² (5.9 ha)1 | 2 |
| Evanston Off-Leash Area | Unknown | 14,496 m² (1.4 ha)1 | 2 |
| Fairview (flint Road Slope) Off-Leash Area | Unknown | 16,657 m² (1.7 ha)1 | 2 |
| Fairview Off-Leash Area | Unknown | 18,606 m² (1.9 ha)1 | 3 |
| Falconridge Off-Leash Area | Fully fenced2 | 51,025 m² (5.1 ha)1 | 4 |
| Glamorgan Off-Leash Area | Partly fenced2 | 12,978 m² (1.3 ha)1 | 4 |
| Glenbrook Off-Leash Area | Partly fenced2 | 26,947 m² (2.7 ha)1 | 4 |
| Hawkwood Off-Leash Area | Unknown | 20,500 m² (2.1 ha)1 | 2 |
| Hawkwood Off-Leash Area | Unknown | 50,555 m² (5.1 ha)1 | 3 |
| Hawkwood Off-Leash Area | Partly fenced2 | 50,359 m² (5 ha)1 | 4 |
| Hawkwood Off-Leash Area | Unknown | Unknown | — |
| HAY-002-Haysboro & Southwood Dog Park | Unknown | Unknown | — |
| Haysboro & Southwood Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Haysboro Off-Leash Area | Partly fenced2 | 6,186 m²1 | 4 |
| Hidden Valley Off-Leash Area | Unknown | 19,237 m² (1.9 ha)1 | 2 |
| Hidden Valley Off-Leash Area | Partly fenced2 | 58,803 m² (5.9 ha)1 | 4 |
| Highland Park & Greenview (Off-Leash) | Unknown | 38,849 m² (3.9 ha)1 | 2 |
| Hounsfield Heights Briar Hill Off-Leash Area | Unknown | 8,064 m²1 | 2 |
| Huntington Hills Off-Leash Area | Partly fenced2 | 1,118 m²1 | 4 |
| Huntington Hills Off-Leash Area | Unknown | Unknown | — |
| Huntington Hills Off-Leash Area | Partly fenced2 | 33,487 m² (3.3 ha)1 | 4 |
| Huntington Hills Off-Leash Area | Partly fenced2 | 152,947 m² (15.3 ha)1 | 4 |
| Huntington Hills Off-Leash Area | Unknown | 25,636 m² (2.6 ha)1 | 2 |
| Inglewood (inglewood River Promenade) Off-Leash Area | Unknown | 21,812 m² (2.2 ha)1 | 2 |
| Inglewood Off-Leash Area | Unknown | 1,338 m²1 | 2 |
| Inglewood Off-Leash Area | Unknown | 5,569 m²1 | 2 |
| Killarney Off-Leash Area | Fully fenced2 | 1,469 m²1 | 4 |
| Kingsland Off-Leash Area | Partly fenced2 | 6,199 m²1 | 4 |
| Lake Bonavista Off-Leash Area | Partly fenced2 | 80,839 m² (8.1 ha)1 | 4 |
| Lake Bonavista Off-Leash Area | Partly fenced2 | 53,559 m² (5.4 ha)1 | 4 |
| Lake Bonavista Off-Leash Area | Unknown | 13,222 m² (1.3 ha)1 | 2 |
| Lake Bonavista Off-Leash Area | Unknown | 61,103 m² (6.1 ha)1 | 2 |
| Lakeview Buffer Off-Leash Area | Unknown | 25,685 m² (2.6 ha)1 | 2 |
| Lakeview Off-Leash Area | Unknown | Unknown | 1 |
| Livingston Off Leash Dog Park | Unknown | Unknown | — |
| Maple Ridge & Acadia (southland Natural Area) (Off-Leash) | Partly fenced2 | 173,032 m² (17.3 ha)1 | 4 |
| Maple Ridge Off-Leash Area | Partly fenced2 | 15,467 m² (1.5 ha)1 | 4 |
| Marlborough Off-Leash Area | Partly fenced2 | 43,296 m² (4.3 ha)1 | 4 |
| Marlborough Park (Off-Leash) | Partly fenced2 | Unknown | 2 |
| Martindale Off-Leash Area | Unknown | 17,383 m² (1.7 ha)1 | 2 |
| Mayland Heights Off-Leash Area | Unknown | 22,310 m² (2.2 ha)1 | 2 |
| Mccall Off-Leash Area | Partly fenced2 | 59,580 m² (6 ha)1 | 4 |
| Montgomery Off-Leash Area | Unknown | 88,709 m² (8.9 ha)1 | 2 |
| Montgomery Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Mount Pleasant Off-Leash Area | Fully fenced2 | 2,290 m²1 | 4 |
| North Haven Upper & North Haven Off-Leash Area | Partly fenced2 | 58,483 m² (5.8 ha)1 | 4 |
| North Service Centre Dog Training | Unknown | Unknown | — |
| Nose Hill Park Natural Area (Off-Leash) | Unknown | 3,547,501 m² (354.8 ha)1 | 2 |
| Nose Hill Park Off-Leash Area | Unknown | Unknown | — |
| Oakridge (right Of Way) Off-Leash Area | Partly fenced2 | 116,377 m² (11.6 ha)1 | 4 |
| Off-leash area | Unknown | 64,401 m² (6.4 ha)1 | 2 |
| Off-leash area | Unknown | Unknown | — |
| Ogden Off-Leash Area | Unknown | 23,076 m² (2.3 ha)1 | 2 |
| Ogden Off-Leash Area | Unknown | 59,413 m² (5.9 ha)1 | 2 |
| Ogden Off-Leash Area | Unknown | 24,673 m² (2.5 ha)1 | 3 |
| Ogden Off-Leash Area | Unknown | 3,115 m²1 | 2 |
| Oliver Quarry Park (Off-Leash) | Partly fenced2 | 28,407 m² (2.8 ha)1 | 4 |
| Parkland (Off-Leash) | Unknown | 157,679 m² (15.8 ha)1 | 3 |
| Pineridge Burm off-leash (unfenced) | Unknown | Unknown | — |
| Pineridge Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Pump Hill Off-Leash Area | Unknown | 4,532 m²1 | 2 |
| Queens Park Village (Off-Leash) | Partly fenced2 | 23,552 m² (2.4 ha)1 | 4 |
| Queensland & Diamond Cove & Fish Creek Park (Off-Leash) | Partly fenced2 | 94,752 m² (9.5 ha)1 | 4 |
| Queensland & Diamond Cove Off-Leash Area | Partly fenced2 | 9,772 m²1 | 4 |
| Queensland Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Ramsay (scotman's Hill) Off-Leash Area | Unknown | 7,646 m²1 | 2 |
| Ramsay (stampede Pathway & Scotman's Hill) Off-Leash Area | Unknown | 3,624 m²1 | 2 |
| Ranchlands Off-Leash Area | Unknown | 36,941 m² (3.7 ha)1 | 2 |
| Ranchlands Off-Leash Area | Unknown | 19,780 m² (2 ha)1 | 2 |
| Ranchlands Off-Leash Area | Partly fenced2 | 76,136 m² (7.6 ha)1 | 4 |
| Renfrew & Bridgeland Riverside (tom Campbell's Hill) Off-Leash Area | Unknown | 268,062 m² (26.8 ha)1 | 2 |
| Renfrew & Bridgeland_riverside (bottomlands Park) (Off-Leash) | Unknown | Unknown | — |
| Renfrew Off-Leash Area | Unknown | 193,114 m² (19.3 ha)1 | 2 |
| Richmond Off-Leash Area | Unknown | 3,831 m²1 | 3 |
| River Park 001 (Off-Leash) | Unknown | Unknown | — |
| River Park Off-Leash Area | Unknown | Unknown | — |
| Riverbend Off-Leash Area | Unknown | 15,024 m² (1.5 ha)1 | 2 |
| Rosedale & Sunnyside (mchugh Bluff) Off-Leash Area | Unknown | 240,304 m² (24 ha)1 | 2 |
| Rosedale & Sunnyside Off-Leash Area | Partly fenced2 | 7,709 m²1 | 4 |
| Rotary Park (Off-Leash) | Unknown | 26,229 m² (2.6 ha)1 | 3 |
| Roxboro & Erlton Off-Leash Area | Unknown | Unknown | — |
| Roxboro & Parkhill (Off-Leash) | Unknown | 23,099 m² (2.3 ha)1 | 2 |
| Rundle Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Rundle off-leash area 1 | Unknown | 16,252 m² (1.6 ha)1 | 2 |
| Sandstone Valley Off-Leash Area | Partly fenced2 | 14,949 m² (1.5 ha)1 | 4 |
| Sandstone Valley Off-Leash Area | Unknown | 9,200 m²1 | 2 |
| Sandstone Valley Off-Leash Area | Unknown | 12,180 m² (1.2 ha)1 | 3 |
| Scarboro (triangle Park) (Off-Leash) | Unknown | 6,843 m²1 | 2 |
| Scarboro Off-Leash Area | Partly fenced2 | 8,125 m²1 | 4 |
| Scenic Acres Buffer - Tuc Lands Off-Leash Area | Unknown | Unknown | — |
| Scenic Acres Off-Leash Area | Unknown | 5,923 m²1 | 2 |
| Scenic Acres Off-Leash Area | Unknown | 7,333 m²1 | 2 |
| Shaganappi Off-Leash Area | Unknown | 33,990 m² (3.4 ha)1 | 3 |
| Silver Springs (bowmont Park At River) (Off-Leash) | Partly fenced2 | 29,243 m² (2.9 ha)1 | 4 |
| Silver Springs (bowmont Park) (Off-Leash) | Partly fenced2 | 23,162 m² (2.3 ha)1 | 4 |
| Silver Springs (bowmont Park) (Off-Leash) | Fully fenced2 | 16,441 m² (1.6 ha)1 | 4 |
| Silver Springs &varsity (bowmont Park) (Off-Leash) | Unknown | 49,017 m² (4.9 ha)1 | 2 |
| Silver Springs &varsity (bowmont Park) (Off-Leash) | Unknown | 285,576 m² (28.6 ha)1 | 2 |
| Silver Springs Off-Leash Area | Partly fenced2 | 74,829 m² (7.5 ha)1 | 4 |
| South Dalhousie Coulee Off-Leash Area | Partly fenced2 | 13,052 m² (1.3 ha)1 | 4 |
| Southland Dog Park | Unknown | Unknown | — |
| Southview & Dover (slater Park) (Off-Leash) | Unknown | 171,247 m² (17.1 ha)1 | 2 |
| Southview Off Leash Dog Park | Unknown | Unknown | — |
| Southwood Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Southwood Off-Leash Area | Partly fenced2 | 51,751 m² (5.2 ha)1 | 4 |
| Spruce Cliff & Shaganappi (lawery Gardens) Off-Leash Area | Unknown | Unknown | — |
| St.andrews Heights & West Hillhurst (parkdale Hillside) (Off-Leash) | Unknown | 110,467 m² (11 ha)1 | 3 |
| Strathcona Park (Off-Leash) | Unknown | 17,584 m² (1.8 ha)1 | 2 |
| Strathcona Park (Off-Leash) | Unknown | 10,622 m² (1.1 ha)1 | 2 |
| Strathcona Park & Christie Park (Off-Leash) | Unknown | 76,382 m² (7.6 ha)1 | 3 |
| Sue Higgins Park | Unknown | Unknown | — |
| Sue Higgins Park Off-Leash Area | Unknown | Unknown | — |
| Sunalta (pumphouse Depot) Off-Leash Area | Unknown | 22,587 m² (2.3 ha)1 | 2 |
| Sunalta (shaw Millenium Park) (Off-Leash) | Partly fenced2 | 3,579 m²1 | 4 |
| Taradel Off Leash Area - Large And Small Dogs (Off-Leash) | Fully fenced2 | 41,094 m² (4.1 ha)1 | 4 |
| Temporary Ola On Transit Owned Land Off-Leash Area | Unknown | 3,047 m²1 | 2 |
| Thorncliffe & North Haven (egert's Park) (Off-Leash) | Partly fenced2 | 17,553 m² (1.8 ha)1 | 4 |
| Thorncliffe & North Haven (egert's Park) (Off-Leash) | Unknown | 28,241 m² (2.8 ha)1 | 2 |
| Thorncliffe & Skyline West & Greenview (laycock Park) (Off-Leash) | Unknown | 125,083 m² (12.5 ha)1 | 3 |
| Thorncliffe Off-Leash Area | Unknown | 27,717 m² (2.8 ha)1 | 2 |
| Thorncliffe Off-Leash Area | Unknown | 5,699 m²1 | 2 |
| Thorncliffe Off-Leash Area | Partly fenced2 | 30,867 m² (3.1 ha)1 | 4 |
| Thorncliffe Off-Leash Area | Unknown | 11,865 m² (1.2 ha)1 | 2 |
| Tuscany Buffer & Tuc (twelve-Mile Coulee) Off-Leash Area | Partly fenced2 | Unknown | 2 |
| Tuscany Buffer & Tuc Off-Leash Area | Unknown | 79,830 m² (8 ha)1 | 2 |
| Unnamed Off-Leash Area | Fully fenced2 | 1,917 m²1 | 4 |
| Unnamed Off-Leash Area | Fully fenced2 | 1,206 m²1 | 4 |
| Varsity Buffer At 37 St Inside Crowchild Tr Sound Wall Off-Leash Area | Partly fenced2 | 6,671 m²1 | 4 |
| Varsity Off-Leash Area | Unknown | Unknown | 1 |
| Varsity Ravine | Unknown | 95,396 m² (9.5 ha)1 | 2 |
| West Hillhurst & Hounsfield Heights Briar Hill (briarhill Escarpment) Off-Leash Area | Unknown | 56,503 m² (5.7 ha)1 | 2 |
| Wildwood (edworthy Park) (Off-Leash) | Unknown | 239,369 m² (23.9 ha)1 | 3 |
| Willow Park (Off-Leash) | Partly fenced2 | Unknown | 2 |
| Winston Heights Mountview (elks Park) (Off-Leash) | Unknown | 132,630 m² (13.3 ha)1 | 2 |
| Woof Willows | Unknown | Unknown | — |
Sources
- Open Calgary — Parks Off Leash Areas · as of 2026-08-18 — 141 parks
- City of Calgary — Off Leash Dog Areas · as of 2026-03-31 — 87 parks
Map and directions
See these parks on a map and find the nearest one with PawRadar, or in the PocketPaw app.
App StoreGoogle Play